| Maine State Meet 2007 Maine Academy of Gymnastics Lisa & Paul Amundson 20 Terminal St. Westbrook, ME 04092 4/7/2007 |
Team Results Level 6 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
MAG |
* |
240.425 |
58.850 2 |
56.525 1 |
62.100 1 |
62.950 1 |
| 612 Aria McCann | 8.400 | 8.100 | 8.700 | 9.200 | |||
| 613 Emily Lobosco | 8.375 | 7.700 | 7.850 | 9.000 | |||
| 614 Clara Brown | 8.850 | 8.400 | 8.875 | 9.150 | |||
| 615 Hannah Elrick | 8.475 | 8.225 | 9.250 | 9.200 | |||
| 616 Sophia Moore | 8.400 | 8.550 | 9.625 | 9.450 | |||
| 617 Brooke Fraser | 8.250 | 7.900 | 8.700 | 8.750 | |||
| 618 Julia Martens | 8.100 | 7.650 | 9.100 | 8.200 | |||
2 |
GN |
* |
235.700 |
60.150 1 |
55.400 2 |
59.700 2 |
60.450 2 |
| 605 Olivia Greer | 9.100 | 6.750 | 8.050 | 7.850 | |||
| 606 Danielle Richard | 8.750 | 7.650 | 7.500 | 8.000 | |||
| 607 Ashlyn Romprey | 8.800 | 8.475 | 8.500 | 8.875 | |||
| 608 Lauren Small | 8.050 | 7.350 | 9.000 | 8.875 | |||
| 609 Laura Broderick | 8.625 | 8.250 | 8.850 | 9.150 | |||
| 610 Megan Cadigan | 8.150 | 8.825 | 8.975 | 9.000 | |||
| 611 Olivia Sandford | 8.675 | 8.100 | 8.825 | 8.700 | |||
3 |
DE |
* |
135.750 |
35.075 3 |
31.800 3 |
33.850 4 |
35.025 3 |
| 619 Monicah Paquette | 8.950 | 8.500 | 9.325 | 9.200 | |||
| 620 Kiana Thompson | 8.700 | 8.100 | 8.275 | 8.150 | |||
| 621 Jinnan Kershner | 8.650 | 7.800 | 8.250 | 9.150 | |||
| 622 Brynn Cardozo | 8.775 | 7.400 | 8.000 | 8.525 | |||
4 |
AV |
* |
128.150 |
32.600 4 |
30.400 4 |
34.050 3 |
31.100 4 |
| 601 Sabrina Beck | 8.350 | 7.350 | 8.750 | 8.250 | |||
| 602 Nichole Jones | 8.500 | 8.150 | 8.450 | 7.750 | |||
| 603 Emma Pelletier | 8.275 | 7.800 | 7.950 | 7.850 | |||
| 604 Gabriella Rojas | 7.475 | 7.100 | 8.900 | 7.250 | |||
5 |
DUD |
* |
67.975 |
16.875 5 |
16.425 5 |
17.225 5 |
17.450 5 |
| 623 Victoria Chase | 8.375 | 8.575 | 8.925 | 8.900 | |||
| 624 Hannah Ketch | 8.500 | 7.850 | 8.300 | 8.550 | |||
This web page was generated by ProScore 4 ™