Maine State Meet 2007
Maine Academy of Gymnastics
Lisa & Paul Amundson
20 Terminal St.
Westbrook, ME  04092

4/7/2007
Team Results

Level 4 - All Age Divisions
All Sessions Combined

 

Place Gym Team Score Vault Bars Beam Floor

1

MAG


*

388.250

99.200
1

91.975
1

97.925
1

99.150
1
432   Julia Hamilton 8.500 8.400 7.550 8.950
433   Nina Greenwood 9.550 9.050 8.825 9.350
434   Kaila Swan 9.275 8.900 9.250 8.800
435   Carolyn Gaudet 8.625 7.350 9.225 8.850
436   Serina Risbara 8.775 9.025 9.350 8.950
437   Elisabeth Fox 8.800 8.375 8.700 9.400
438   Sarah Caldwell 9.300 8.000 9.100 8.825
439   Lauren Carter 9.000 7.775 8.500 8.825
440   Gabrielle DiPhilippo 9.000 7.450 9.500 9.100
441   Catherine Cyr 9.600 9.400 9.400 9.425
442   Elisabeth Sepulveda 8.775 8.250 8.525 8.675

2

GN


*

349.450

90.725
2

84.250
2

86.675
2

87.800
2
414   Abigail Ford 9.375 9.225 8.325 9.100
415   Sierra Howe 8.700 8.500 8.775 9.175
416   Olivia Souliere 8.925 8.300 8.175 8.150
417   Gabrielle Roy 9.100 8.000 8.650 8.550
418   Kyra Schwartzman 9.325 8.200 8.900 8.700
419   Lauren Bishop 8.850 8.500 8.100 8.825
420   Alicyn Romprey 9.100 7.900 8.750 9.000
421   Lauren Thompson 9.350 8.725 9.250 9.100
422   McKayla Batchelder 9.100 8.750 8.600 8.400
423   Courtney Kane 8.900 8.150 9.150 8.800

3

DUD


*

330.375

87.550
3

80.775
3

80.900
3

81.150
3
401   Courtney Christoforo 8.750 8.250 8.350 8.000
402   Michelle Deshaies 8.725 7.550 7.850 8.650
403   Meghan Holley 8.625 7.000 8.200 7.650
404   Caitlyn Picard 8.575 7.050 6.800 7.100
405   MacKenzie MacLeod 8.825 7.650 8.400 7.850
406   Grace Decker 9.150 8.325 8.600 7.950
407   Kobeigh-Lyn Cote 8.450 8.850 8.550 8.500
424   Mackenzie Smyth 8.825 8.550 8.350 9.000
425   Ellen Noble 8.775 8.500 7.100 7.750
426   Natalie Smith 8.850 9.050 8.700 8.700

4

DE


*

282.850

72.125
4

72.200
4

68.700
4

69.825
4
443   Brittney Stetkis 9.200 9.300 9.350 8.800
444   Alice Miller 8.650 8.550 8.475 8.200
445   Erika Cooley 9.275 9.425 9.050 9.200
446   Lucy Guarnieri 8.900 9.300 8.850 8.700
447   Taylor Lenentine 9.075 9.375 9.100 8.625
448   Kilee Nile 8.950 9.225 8.075 8.850
449   Eryn Doiron 8.950 8.875 8.050 9.050
450   Sare Greenlaw 9.125 8.150 7.750 8.400

5

AV


*

195.875

54.100
5

49.275
5

48.350
5

44.150
6
408   Bailey Eveson 8.950 8.375 7.000 6.450
409   Ashleigh Jackson 8.750 8.475 7.600 7.250
410   Lauren Berube 9.275 7.600 8.300 8.000
411   Emily Banville 8.975 7.925 8.850 8.000
412   Danielle Rock 9.500 8.725 8.300 7.800
413   Marissa Zink 8.650 8.175 8.300 6.650

6

L&B


*

180.500

45.625
6

45.875
6

43.900
6

45.100
5
427   Alyssa Curtis 9.575 9.050 8.950 9.350
428   Ellie Morisette 9.325 9.450 9.300 9.400
429   Lily DeLisle 8.725 9.250 8.850 9.150
430   Kaitlin Friend 8.750 8.575 8.300 8.500
431   Stormi Binette 9.250 9.550 8.500 8.700

This web page was generated by ProScore 4