Meet Results
2008 Maine State Meet
| Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
| Ages 6-8 | Ages 6-8 | Ages 6-8 | Ages 7-11 | Ages 7-11 | Age 12 |
| Ages 9-11 | Ages 9 | Ages 9-11 | Ages 12-14 | Ages 12-14 | Ages 13-14 |
| Age 12 | Ages 10-11 | Ages 12+ | Age 15+ | Ages 15+ | |
| Ages 12+ | |||||
| Prep Optionals |
| Intermediate - All Ages |
| Advanced - All ages |
2008 Sectionals 2 at Maine Academy of Gymnastics
| Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
| Ages 6-8 | Ages 6-8 | Ages 6-8 | Ages 7-11 | Ages 7-11 | Ages 12-13 |
| Ages 9-11 | Ages 9 | Ages 9-11 | Ages 12-14 | Ages 12-14 | Ages 14-15 |
| Age 12 | Ages 10-11 | Ages 12+ | Age 15+ | Ages 16+ | |
| Ages 12+ | |||||
| Prep Optionals |
| Intermediate - All Ages |
| Advanced - All ages |
2008 Sectionals 1 at Duziak's
| Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
| Ages 6-8 | Ages 6-8 | Ages 7-8 | Ages 7-11 | Ages 7-11 | Ages 12-13 |
| Ages 9-11 | Ages 9 | Ages 9 | Ages 12-14 | Ages 12-14 | Ages 14-15 |
| Age 9.5 | Ages 10-11 | Ages 15+ | Ages 16+ | ||
| Ages 10-11 | Ages 12+ | ||||
| Ages 12+ |
| Prep Optionals |
| Intermediate - All Ages |
| Advanced - All ages |